Our plans & pricing is based on the total number of protected mailboxes. There is no charge for user aliases, distribution lists, or additional domains. All plans include:
- Unlimited messages
- Unlimited domains
- No contracts. Cancel anytime
- Free US-based technical support
- Risk-free trial

Plan & Pricing Comparison
Standard
Professional
Inbound Email Filtering | ||
Malicious Attachment Detection | ||
Malicious URL Detection | ||
Inbound SPF, DKIM, and DMARC Analysis | ||
Spear Phishing Detection | ||
Bayesian Machine Learning Algorithm | ||
Multiple Antivirus Filters | ||
Domain and User-Level Allow/Block lists | ||
Domain and User-Level Quarantine | ||
Daily Quarantine Reports | ||
30-Day Searchable Message Archive | ||
Emergency Inbox (Read-Only) | ||
Email Continuity/Spooling | ||
Multiple role-based administrator accounts | ||
SMS Alerts | ||
Automatic failover to secondary mail server or ISP | ||
LDAP Synchronization | ||
POP3/IMAP Pass-thru Authentication | ||
Outbound SMTP Relay | ||
Start Free Trial | Start Free Trial |
Pricing
Standard
Professional
Mailboxes | per Mailbox per Month | per Mailbox per Month |
---|---|---|
1 | $3.00 | $4.50 |
2-4 | $2.50 | $3.75 |
5-9 | $1.85 | $2.78 |
10-24 | $1.15 | $1.73 |
25-49 | $0.95 | $1.43 |
50-99 | $0.85 | $1.28 |
100-249 | $0.75 | $1.13 |
250-499 | $0.70 | $1.05 |
500-999 | $0.65 | $0.98 |
1000-2999 | $0.60 | $0.90 |
3000+ | $0.55 | $0.83 |
Buy Now | Buy Now |
Request a Quote
Need a formal quote? No problem.
Just fill out the form below and we’ll provide an exact quote for your organization.
No obligation